We always see national covonavirus-statistics which lead us to the assumption that the USA would be the worst hit country and India for example the 17th, but the mistake is that they don’t take into account the percentage of the population being affected.
So I took https://www.worldometers.info/coronavirus/ and turned into a graph to illustrade where the world stands on the 24th of april 2020: According to the percentage of deaths per million it looks like this:




So that you can make a text-search for your country I pasted this list in here:
0.5 rank # | San Marino Name | 14,765 promille in cases, | 56,851 tests, | 1,179 and deaths |
1 | Belgium | 3,693 | 15,502 | 560 |
2 | Andorra | 9,357 | 21,653 | 479 |
3 | Spain | 4,556 | 19,896 | 474 |
4 | Italy | 3,142 | 26,131 | 423 |
5 | France | 2,423 | 7,103 | 335 |
6 | Sint Maarten | 1,703 | 6,204 | 280 |
7 | UK | 2,034 | 8,595 | 276 |
8 | Netherlands | 2,085 | 10,913 | 244 |
9 | Sweden | 1,659 | 9,357 | 200 |
10 | Isle of Man | 3,61 | 31,447 | 188 |
11 | Switzerland | 3,293 | 26,293 | 179 |
12 | Channel Islands | 2,997 | 19,095 | 167 |
13 | Ireland | 3,566 | 22,598 | 161 |
14 | USA | 2,647 | 13,564 | 150 |
15 | Luxembourg | 5,855 | 58,933 | 133 |
16 | Monaco | 2,395 | 102 | |
17 | Portugal | 2,192 | 29,473 | 80 |
18 | Bermuda | 1,59 | 15,238 | 80 |
19 | Denmark | 1,394 | 20,134 | 68 |
20 | Iran | 1,036 | 4,637 | 65 |
21 | Germany | 1,812 | 24,738 | 64 |
22 | Austria | 1,666 | 22,854 | 58 |
23 | Canada | 1,107 | 16,430 | 57 |
24 | Saint Martin | 983 | 52 | |
25 | Slovenia | 657 | 21,984 | 38 |
26 | Martinique | 437 | 37 | |
27 | Norway | 1,358 | 28,055 | 36 |
28 | Estonia | 1,2 | 34,059 | 34 |
29 | British Virgin Islands | 165 | 33 | |
30 | Panama | 1,157 | 5,261 | 33 |
31 | Ecuador | 634 | 1,975 | 32 |
32 | Finland | 773 | 12,814 | 31 |
33 | Antigua and Barbuda | 245 | 1,103 | 31 |
34 | Guadeloupe | 370 | 30 | |
35 | Turkey | 1,207 | 9,390 | 30 |
36 | Iceland | 5,243 | 132,143 | 29 |
37 | Romania | 525 | 5,891 | 28 |
38 | North Macedonia | 624 | 6,551 | 27 |
39 | Turks and Caicos | 284 | 2,144 | 26 |
40 | Liechtenstein | 2,124 | 23,605 | 26 |
41 | Hungary | 236 | 5,734 | 25 |
42 | ENTIRE WORLD | 348 | 24 | |
43 | Dominican Republic | 511 | 1,683 | 24 |
44 | Bahamas | 178 | 23 | |
45 | Israel | 1,71 | 27,763 | 22 |
46 | Barbados | 264 | 4,043 | 21 |
47 | Moldova | 725 | 2,916 | 20 |
48 | Czechia | 667 | 18,277 | 20 |
49 | Aruba | 937 | 14,377 | 19 |
50 | Peru | 634 | 5,618 | 17 |
51 | Serbia | 833 | 5,874 | 16 |
52 | Bosnia and Herzegovina | 431 | 6,533 | 16 |
53 | Brazil | 233 | 1,373 | 16 |
54 | Lithuania | 514 | 30,706 | 15 |
55 | Mayotte | 1,195 | 7,698 | 15 |
56 | Cayman Islands | 1,004 | 11,838 | 15 |
57 | Croatia | 483 | 7,028 | 12 |
58 | Poland | 278 | 6,625 | 12 |
59 | Greece | 236 | 5,684 | 12 |
60 | Cyprus | 658 | 33,747 | 11 |
61 | Chile | 618 | 7,070 | 9 |
62 | Albania | 230 | 2,262 | 9 |
63 | Guyana | 85 | 442 | 9 |
64 | Algeria | 69 | 148 | 9 |
65 | Armenia | 514 | 5,386 | 8 |
66 | Montenegro | 503 | 8,096 | 8 |
67 | Mexico | 82 | 384 | 8 |
68 | Mauritius | 260 | 10,092 | 7 |
69 | Bulgaria | 158 | 3,886 | 7 |
70 | Malta | 1,008 | 60,721 | 7 |
71 | UAE | 885 | 79,875 | 6 |
72 | Belarus | 849 | 12,968 | 6 |
73 | Latvia | 412 | 21,759 | 6 |
74 | Curaçao | 85 | 1,853 | 6 |
75 | Trinidad and Tobago | 82 | 1,043 | 6 |
76 | S, Korea | 209 | 11,390 | 5 |
77 | Honduras | 52 | 256 | 5 |
78 | Belize | 45 | 2,052 | 5 |
79 | Bahrain | 1,303 | 58,787 | 5 |
80 | Russia | 430 | 16,457 | 4 |
81 | Ukraine | 164 | 1,653 | 4 |
82 | Cuba | 109 | 3,023 | 4 |
83 | Morocco | 97 | 595 | 4 |
84 | Colombia | 90 | 1,405 | 4 |
85 | Argentina | 73 | 925 | 4 |
86 | Philippines | 64 | 660 | 4 |
87 | Kuwait | 562 | 3 | |
88 | Saudi Arabia | 400 | 5,745 | 3 |
89 | French Guiana | 358 | 3 | |
90 | New Zealand | 301 | 21,002 | 3 |
91 | Australia | 261 | 18,300 | 3 |
92 | Slovakia | 243 | 10,517 | 3 |
93 | Malaysia | 173 | 3,627 | 3 |
94 | Uruguay | 158 | 4,183 | 3 |
95 | Lebanon | 101 | 3,547 | 3 |
96 | Tunisia | 77 | 1,596 | 3 |
97 | China | 58 | 3 | |
98 | Bolivia | 58 | 379 | 3 |
99 | Egypt | 38 | 879 | 3 |
100 | Qatar | 2,695 | 25,497 | 3 |
101 | Djibouti | 998 | 10,748 | 2 |
102 | Oman | 336 | 2 | |
103 | Brunei | 315 | 28,413 | 2 |
104 | Azerbaijan | 153 | 10,674 | 2 |
105 | Cabo Verde | 147 | 2 | |
106 | Japan | 94 | 1,033 | 2 |
107 | Jamaica | 85 | 718 | 2 |
108 | Cameroon | 50 | 2 | |
109 | Iraq | 42 | 1,613 | 2 |
110 | Burkina Faso | 29 | 2 | |
111 | Indonesia | 28 | 219 | 2 |
112 | Liberia | 20 | 2 | |
113 | Suriname | 17 | 689 | 2 |
114 | Singapore | 1,911 | 16,203 | 2 |
115 | San Marino | 14,765 | 56,851 | 1 |
116 | Costa Rica | 135 | 2,370 | 1 |
117 | Kazakhstan | 122 | 8,175 | 1 |
118 | Georgia | 107 | 2,099 | 1 |
119 | Kyrgyzstan | 97 | 6,072 | 1 |
120 | South Africa | 67 | 2,421 | 1 |
121 | Pakistan | 50 | 564 | 1 |
122 | El Salvador | 39 | 2,372 | 1 |
123 | Congo | 34 | 1 | |
124 | Afghanistan | 33 | 165 | 1 |
125 | Paraguay | 30 | 925 | 1 |
126 | Somalia | 21 | 1 | |
127 | Mali | 15 | 100 | 1 |
128 | Gabon | 75 | 257 | 1 |
129 | Niger | 27 | 200 | 1 |
130 | Eswatini | 27 | 615 | 1 |
131 | Palestine | 94 | 5,293 | 1 |
132 | Bangladesh | 25 | 219 | 1 |
133 | Equatorial Guinea | 60 | 609 | 1 |
134 | Jordan | 43 | 3,528 | 1 |
135 | Thailand | 41 | 2,043 | 1 |
136 | Togo | 11 | 572 | 1 |
137 | Guatemala | 19 | 402 | 1 |
138 | Hong Kong | 138 | 17,579 | 1 |
139 | Guinea | 66 | 1 | |
140 | Ivory Coast | 38 | 1 | |
141 | India | 17 | 363 | 1 |
142 | Nicaragua | 2 | 1 | |
143 | Senegal | 29 | 28 | 0,4 |
144 | Venezuela | 10 | 12,211 | 0,4 |
145 | Botswana | 9 | 1,885 | 0,4 |
146 | Haiti | 5 | 56 | 0,4 |
147 | Gambia | 4 | 131 | 0,4 |
148 | Ghana | 37 | 2,207 | 0,3 |
149 | Taiwan | 18 | 2,435 | 0,3 |
150 | Sri Lanka | 17 | 345 | 0,3 |
151 | Kenya | 6 | 273 | 0,3 |
152 | DRC | 4 | 0,3 | |
153 | Sudan | 4 | 0,3 | |
154 | Zimbabwe | 2 | 336 | 0,3 |
155 | Uzbekistan | 53 | 6,274 | 0,2 |
156 | Tanzania | 5 | 0,2 | |
157 | Zambia | 4 | 141 | 0,2 |
158 | Syria | 2 | 0,2 | |
159 | Malawi | 2 | 27 | 0,2 |
160 | Mauritania | 2 | 208 | 0,2 |
161 | Libya | 9 | 172 | 0,1 |
162 | Sierra Leone | 8 | 0,1 | |
163 | Nigeria | 4 | 39 | 0,1 |
164 | Myanmar | 2 | 102 | 0,09 |
165 | Benin | 4 | 0,08 | |
166 | Burundi | 0,9 | 24 | 0,08 |
167 | Angola | 0,8 | 0,06 | |
168 | Ethiopia | 1 | 93 | 0,03 |
169 | St, Barth | 607 | ||
170 | Réunion | 460 | ||
171 | Saint Kitts and Nevis | 282 | 4,831 | |
172 | Dominica | 222 | 5,237 | |
173 | French Polynesia | 203 | 6,418 | |
174 | Maldives | 200 | 8,688 | |
175 | Anguilla | 200 | ||
176 | Greenland | 194 | 20,257 | |
177 | Caribbean Netherlands | 191 | 4,195 | |
178 | Saint Pierre Miquelon | 173 | ||
179 | Grenada | 133 | 818 | |
180 | St, Vincent Grenadines | 117 | 892 | |
181 | Seychelles | 112 | ||
182 | Saint Lucia | 82 | 1,982 | |
183 | Macao | 69 | ||
184 | New Caledonia | 63 | 13,212 | |
185 | Guinea-Bissau | 25 | 762 | |
186 | Fiji | 20 | ||
187 | Sao Tome and Principe | 18 | 87 | |
188 | Timor-Leste | 17 | 244 | |
189 | Rwanda | 12 | 537 | |
190 | Vatican City | 11,236 | ||
191 | Eritrea | 11 | ||
192 | Mongolia | 11 | 2,183 | |
193 | Western Sahara | 10 | ||
194 | Bhutan | 9 | 11,603 | |
195 | Cambodia | 7 | 345 | |
196 | Namibia | 6 | 206 | |
197 | Madagascar | 4 | 85 | |
198 | Gibraltar | 3,948 | 61,203 | |
199 | Faeroe Islands | 3,827 | 130,467 | |
200 | Falkland Islands | 3,448 | 96,839 | |
201 | Vietnam | 3 | 2,119 | |
202 | Laos | 3 | 201 | |
203 | CAR | 3 | ||
204 | Montserrat | 2,204 | 7,212 | |
205 | Nepal | 2 | 301 | |
206 | Chad | 2 | ||
207 | Uganda | 1 | 351 | |
208 | Mozambique | 1 | 42 | |
209 | Papua New Guinea | 0,9 | 68 | |
210 | South Sudan | 0,4 | ||
211 | Yemen | 0,03 |
To get your own community factor just divide a million by members of your community.
Then multiply the total cases, deaths, and if you know tests by that factor.
Example: 1.000.000 / 3711 ppl = 269,46… (the factor for the Diamond Princess Cruise-ship)
=> total cases = 712* 269… and total deaths = 14 * 269,469145782808. So I got:
rank # 0 | Name Diamond Princess | promille in cases, 191862,03 | tests, 1000000 | and deaths 3772,57 |
0.1 | MS Zaandam | 42099,51 | 1000000 | 2186,99 |
53.5 | my hometown Freiburg | 217,08 | ? | 16 |
And here, because there currently is a shortage on masks for civilians, a good video how to make one yourself without much money or tools. You will understand the video regardless whether you can speak french or not:
And to give you at least one little positive aspect of the covid-19, here from my favourite global newschannel:
❣️
🙏
Thanks for this. It is insightful
LikeLiked by 2 people
Thanks for the very intersting video and presenting a clearer picture of teh staistics.
LikeLiked by 2 people
Thank you, JV, I think that I will go from now on straight to that page: https://www.worldometers.info/coronavirus/ and sort it by deatths per 1m ppl descending to get the clearest result of the percentage affected worldwide.
You as an Indian will like https://www.wionews.com – it took me a while to find some world-centric news which are neither mainstream nor biased (except for their anti-China mindset). I prefer to choose the theme I like from here: https://www.youtube.com/channel/UC_gUM8rL-Lrg6O3adPW9K1g/playlists
LikeLiked by 1 person
Perhaps I am math/graph stupid. But I am not clear on what you are saying. What are the graphs tell me? That percapita there are more deaths in other countries?
Are you saying that the Stats are politicized ?
I’m sorry. I’m not being facetious.
What is the take away? I feeing really dumb right now. 👨🏽🚀
LikeLiked by 1 person
No, I don’t think that you are dumb at all – maybe I did not express properly what I wanted to convey:
I was not criticising nations for their statistics but showing that statistics based on nations are irrelevant because it is the percentage which counts:
From the national point we see the USA is the worst hit country and India was the 17th hit country, but according to how much of the population is affected the USA is only the 14th worst in the world and India the 141th only because the USA and India have so many people.
So in case you are from the US this should be good news for you :-)
LikeLiked by 1 person
Ah k thanks. I thought that’s what you were saying in general. But then I was trying to interpret the graphs and was not succeeding. So I thought maybe you were saying something else. ✊🏾
LikeLiked by 1 person
Thanks, and sorry, and even better, because I miscalculated:
The USA is not 14th but 17th currently. ;-)
You can check daily on https://www.worldometers.info/coronavirus/ by sorting “Deaths/1m population” descending.
LikeLiked by 1 person
It was probably because I was looking at the post on my iPhone. And it wasn’t very conducive towards comparing what all the charts were showing 😄
LikeLiked by 1 person
I know what is happening here, because I did experience that for years:
Technology drove me crazy and it took decades to figure out that there is nothing I could do about that but changing my mental attitude towards it.
That’s why you just came here in time for my online-meditation-course which I think you also could benefit a lot from.
I know you might not relate one to the other, but there is some kind of “magic” in shifting ones own mind – in the last years my entire reality literally did shift around me
(and to debunk the magic: It happened because I learned to stick to my inner voice and not bend to outer doubts or technical requirenments. You also obviously knew right away how to understand it right, you just doubted yourself unnecessarily. It’s all there inside you already.)
LikeLike
Ah, Landzek, sorry to say that the USA now did rise one up to be #16 in the world.
From the protests I see on the media some US-folks do not seem to understand the severity of the situation.
LikeLike